Game Right HandedLeft Handed
BOS@TEX (4/6/07) 66.20 68.00
BOS@TOR (4/18/07) 70.03 68.38
BOS@TOR (5/10/07) 68.87 70.91
BOS@TEX (5/26/07) 68.03 67.93
BOS@OAK (6/6/07) 68.55 68.56
BOS@SD (6/23/07) 69.09 68.45
KC@BOS (7/17/07) 67.91 68.12
CWS@BOS (7/22/07) 69.90 68.81
BAL@BOS (8/2/07) 65.99 65.76
BOS@LAA (8/7/07) 68.77 68.23
TB@BOS (8/13/07) 66.49 67.01
BOS@CWS (8/25/07) 67.21 67.88
TB@BOS (9/11/07) 66.64 66.94
BOS@TOR (9/17/07) 66.71 69.28
MIN@BOS (9/29/07) 66.63 65.47
BOS@CLE (10/16/07) 65.78 66.89
GameRight HandedLeft Handed
BOS@TOR (4/4/08) 67.41 66.33
BOS@CLE (4/15/08) 67.82 68.03
TEX@BOS (4/20/08) 66.58 66.05
BOS@TB (4/25/08) 67.18 67.26
TOR@BOS (5/1/08) 68.56 65.51
BOS@DET (5/6/08) 68.74 67.71
BOS@MIN (5/11/08) 68.80 69.07
MIL@BOS (5/17/08) 67.01 65.88
BOS@OAK (5/23/08) 65.86 65.75
BOS@SEA (5/28/08) 66.06 64.79
BOS@BAL (6/2/08) 64.29 64.91
SEA@BOS (6/7/08) 65.30 65.00
BOS@CIN (6/14/08) 65.61 65.43
STL@BOS (6/20/08) 65.34 65.76
ARI@BOS (6/25/08) 65.33 65.35
BOS@TB (7/1/08) 64.02 64.26
BOS@NYY (7/6/08) 65.45 66.07
BAL@BOS (7/12/08) 64.75 65.92
BOS@LAA (7/20/08) 66.34 65.62
NYY@BOS (7/26/08) 66.51 66.10
OAK@BOS (8/1/08) 66.61 65.12
BOS@KC (8/6/08) 66.31 65.97
BOS@NYY (8/26/08) 65.57 64.57
CWS@BOS (8/31/08) 63.86 63.94
BOS@TEX (9/6/08) 65.87 65.21
TOR@BOS (9/12/08) 65.19 63.86
BOS@TB (9/17/08) 64.88 65.42
CLE@BOS (9/23/08) 64.16 62.83
NYY@BOS (9/28/08) 63.90 64.68
TB@BOS (10/14/08) 63.84 63.33
GameRight HandedLeft Handed
BOS@LAA (4/10/09) 66.29 66.55
BOS@OAK (4/15/09) 64.37 64.09
MIN@BOS (4/22/09) 65.16 64.62
BOS@CLE (4/27/09) 65.78 67.65
BOS@TB (5/2/09) 66.05 65.94
CLE@BOS (5/7/09) 65.58 65.86
BOS@LAA (5/13/09) 66.95 66.97
TOR@BOS (5/19/09) 66.03 64.73
NYM@BOS (5/24/09) 66.90 67.08
BOS@TOR (5/29/09) 65.41 66.48
BOS@DET (6/4/09) 64.73 64.50
NYY@BOS (6/10/09) 66.11 65.52
MIA@BOS (6/16/09) 67.45 65.89
ATL@BOS (6/21/09) 65.29 65.44
BOS@ATL (6/27/09) 68.39 66.42
SEA@BOS (7/3/09) 65.44 66.52
OAK@BOS (7/8/09) 65.65 65.14
CWS@BOS (8/26/09) 65.49 65.37
BOS@CWS (9/5/09) 66.27 67.00
BOS@KC (9/21/09) 64.86 65.46
TOR@BOS (9/30/09) 64.92 65.03
GameRight HandedLeft Handed
BOS@WSH (4/3/10) 66.61 66.94
BOS@KC (4/9/10) 67.42 66.84
BOS@MIN (4/15/10) 66.25 66.67
TEX@BOS (4/20/10) 66.90 66.65
BAL@BOS (4/25/10) 65.92 66.28
BOS@BAL (5/1/10) 64.97 65.52
NYY@BOS (5/7/10) 67.10 66.89
NYY@BOS (5/9/10) 64.80 69.01
TOR@BOS (5/12/10) 65.26 65.74
BOS@NYY (5/17/10) 66.79 66.61
BOS@PHI (5/23/10) 66.80 66.67
KC@BOS (5/28/10) 67.31 67.54
OAK@BOS (6/3/10) 66.51 65.08
BOS@CLE (6/8/10) 64.84 65.97
PHI@BOS (6/13/10) 65.19 64.81
LAD@BOS (6/19/10) 67.49 66.39
BOS@SF (6/25/10) 67.76 67.17
BAL@BOS (7/2/10) 66.44 66.87
BOS@TB (7/7/10) 68.50 68.66
TEX@BOS (7/15/10) 66.68 66.06
BOS@OAK (7/20/10) 67.97 67.78
DET@BOS (7/30/10) 66.20 67.07
CLE@BOS (8/2/10) 67.27 65.95
BOS@NYY (8/8/10) 68.29 68.09
BOS@TEX (8/13/10) 66.69 0.00
LAA@BOS (8/19/10) 67.14 66.83
TOR@BOS (8/20/10) 65.42 66.77
SEA@BOS (8/25/10) 66.77 65.90
CWS@BOS (9/4/10) 65.12 64.41
TB@BOS (9/8/10) 64.90 65.87
TOR@BOS (9/17/10) 66.22 66.92
BOS@CWS (9/29/10) 66.45 68.96
NYY@BOS (10/2/10) 66.29 66.04
GameRight HandedLeft Handed
BOS@TEX (4/1/11) 66.32 0.00
BOS@TEX (4/2/11) 65.34 64.92
BOS@CLE (4/6/11) 65.12 65.43
NYY@BOS (4/9/11) 66.74 65.68
TB@BOS (4/11/11) 66.37 66.26
TOR@BOS (4/18/11) 66.66 65.66
BOS@BAL (4/27/11) 66.33 0.00
SEA@BOS (5/1/11) 65.95 65.66
LAA@BOS (5/4/11) 65.76 66.26
MIN@BOS (5/6/11) 67.77 67.29
BOS@TOR (5/11/11) 66.87 65.17
CHC@BOS (5/22/11) 66.19 65.57
BOS@DET (5/27/11) 66.76 66.83
CWS@BOS (6/1/11) 65.84 66.80
BOS@NYY (6/8/11) 67.17 67.75
BOS@TB (6/14/11) 65.99 66.93
MIL@BOS (6/19/11) 66.25 66.38
BOS@PIT (6/25/11) 66.92 68.05
BOS@HOU (7/1/11) 67.99 66.78
TOR@BOS (7/6/11) 66.90 66.47
BOS@BAL (7/18/11) 67.77 66.86
SEA@BOS (7/24/11) 66.19 65.73
BOS@CWS (7/29/11) 67.67 66.35
CLE@BOS (8/3/11) 65.84 66.05
BOS@MIN (8/8/11) 66.41 66.39
BOS@SEA (8/14/11) 65.52 65.53
BOS@KC (8/20/11) 66.77 67.04
OAK@BOS (8/26/11) 66.63 66.12
TEX@BOS (9/2/11) 66.66 66.41
BOS@TOR (9/7/11) 67.38 68.11
TOR@BOS (9/13/11) 66.80 65.86
TB@BOS (9/18/11) 65.84 65.43
BOS@NYY (9/25/11) 66.49 65.72